Outstanding Lead Actor
For the Week of December 17, 2001 | |
Winsor Harmon (Thorne Forrester) | 12 % |
Sean Kanan (Deacon Sharpe) | 67 % |
John McCook (Eric Forrester) | 8 % |
Ronn Moss (Ridge Forrester) | 11 % |
Outstanding Lead Actress
For the Week of December 17, 2001 | |
Susan Flannery (Stephanie Forrester) | 18 % |
Adrienne Frantz (Amber Moore) | 22 % |
Katherine Kelly Lang (Brooke Forrester) | 38 % |
Hunter Tylo (Taylor Forrester) | 20 % |
Outstanding Supporting Actor
For the Week of December 17, 2001 | |
Paulo Benedeti (Antonio Dominguez) | 55 % |
Mick Cain (CJ Garrison) | 14 % |
Daniel McVicar (Clarke Garrison) | 5 % |
Justin Torkildsen (Rick Forrester) | 24 % |
Outstanding Supporting Actress
For the Week of December 17, 2001 | |
Darlene Conley (Sally Spectra) | 26 % |
Jennifer Finnigan (Bridget Forrester) | 39 % |
Schae Harrison (Darla Einstein) | 2 % |
Tracy Melchior (Kristen Forrester) | 31 % |
Outstanding Newcomer
For the Week of December 17, 2001 | |
Paulo Benedeti (Antonio Dominguez) | 23 % |
Sean Kanan (Deacon Sharpe) | 57 % |
Joseph Mascolo (Massimo Marone) | 12 % |
Tracy Melchior (Kristen Forrester) | 7 % |
Outstanding Younger Performer
For the Week of December 17, 2001 | |
Mick Cain (CJ Garrison) | 9 % |
Jennifer Finnigan (Bridget Forrester) | 35 % |
Adrienne Frantz (Amber Moore) | 45 % |
Justin Torkildsen (Rick Forrester) | 8 % |
Most Attractive Male Star
For the Week of December 17, 2001 | |
Paulo Benedeti (Antonio Dominguez) | 32 % |
Winsor Harmon (Thorne Forrester) | 17 % |
Sean Kanan (Deacon Sharpe) | 42 % |
Ronn Moss (Ridge Forrester) | 7 % |
Most Attractive Female Star
For the Week of December 17, 2001 | |
Adrienne Frantz (Amber Moore) | 9 % |
Katherine Kelly Lang (Brooke Forrester) | 30 % |
Tracy Melchior (Kristen Forrester) | 14 % |
Hunter Tylo (Taylor Forrester) | 45 % |
Favorite Storyline
For the Week of December 17, 2001 | |
Are You Positive?: Antonio initially refuses to believe that he is HIV+ and his budding relationship with Kristen is threatened. | 18 % |
Captive Audience: Morgan kidnaps and chains Taylor to a fireplace and no amount of rationalizing can convince Tim to let her go. | 35 % |
Through the Years: Even though she has been married to all the Forrester men, Brooke insists that Ridge is her soulmate. | 10 % |
Whoa, Momma: Deacon was convinced that Amber was the girl for him -- until he slept with Brooke. | 35 % |
Least Favorite Storyline
For the Week of December 17, 2001 | |
Are You Positive?: Antonio initially refuses to believe that he is HIV+ and his budding relationship with Kristen is threatened. | 18 % |
Captive Audience: Morgan kidnaps and chains Taylor to a fireplace and no amount of rationalizing can convince Tim to let her go. | 18 % |
Obsession For Men: Brooke's hankering for Forrester men has her jumping from Thorne to Ridge and back again. | 51 % |
Who's Your Daddy?: Stephanie was shocked to learn that her Ridge was fathered by Massimo Marone. | 11 % |
Favorite Character
For the Week of December 17, 2001 | |
Brooke Forrester | 28 % |
Stephanie Forrester | 12 % |
Taylor Forrester | 19 % |
Deacon Sharpe | 39 % |
Least Favorite Character
For the Week of December 17, 2001 | |
Morgan DeWitt | 32 % |
Brooke Forrester | 19 % |
Rick Forrester | 17 % |
Clarke Garrison | 29 % |
Most Memorable Moment
For the Week of December 17, 2001 | |
I Do... But I Don't Want To: Stephanie swallows her pride and walks Brooke down the aisle in her marriage to Thorne. | 36 % |
Let's End This Thing: After coming home from Paris, Ridge was finally convinced by Taylor that he had to put a stop to Brooke's misguided thoughts about their destiny. | 9 % |
Shark Attack: The details of little Steffy's presumed death were almost too much to bear when the shark-ravaged life jacket was presented to Taylor and Ridge. | 23 % |
To The Rescue: Finally realizing that Morgan was holding Taylor and Steffy captive, Ridge crashed through the living room with his SUV. | 30 % |
Worst Moment
For the Week of December 17, 2001 | |
Brotherly Love: Her profession of love for Thorne went quickly by the wayside when she again began to entertain thoughts of a future with Ridge. | 27 % |
Not The Results He Expected: Hunky designer Antonio Dominguez learns that he is HIV-positive. | 18 % |
Shark Attack: The details of little Steffy's presumed death were almost too much to bear when the shark-ravaged life jacket was presented to Taylor and Ridge. | 23 % |
Whoa, Momma: Knowing that he's in love with her daughter, Brooke still goes to bed with Deacon. | 30 % |
Most Missed Performer
For the Week of December 17, 2001 | |
Sarah Buxton (Morgan DeWitt) | 27 % |
Ashley Lynn Cafagna (Kimberly Fairchild) | 19 % |
Mick Cain (CJ Garrison) | 46 % |
Aaron Lustig (Tim Reid) | 6 % |
Outstanding Special Guest or Recurring Role
For the Week of December 17, 2001 | |
Erik Estrada (Eduardo Dominguez) | 36 % |
Maeve Quinlan (Megan Conley) | 47 % |
Arturo Sandoval (As Himself) | 5 % |
Nancy Sloan (Donna Logan) | 10 % |
Outstanding Overall Performer
For the Week of December 17, 2001 | |
Paulo Benedeti (Antonio Dominguez) | 9 % |
Mick Cain (CJ Garrison) | 0 % |
Darlene Conley (Sally Spectra) | 2 % |
Jennifer Finnigan (Bridget Forrester) | 2 % |
Susan Flannery (Stephanie Forrester) | 11 % |
Adrienne Frantz (Amber Moore) | 8 % |
Winsor Harmon (Thorne Forrester) | 1 % |
Schae Harrison (Darla Einstein) | 0 % |
Sean Kanan (Deacon Sharpe) | 22 % |
Katherine Kelly Lang (Brooke Forrester) | 23 % |
John McCook (Eric Forrester) | 0 %---> |
Daniel McVicar (Clarke Garrison) | 0 % |
Tracy Melchior (Kristen Forrester) | 1 % |
Ronn Moss (Ridge Forrester) | 1 % |
Justin Torkildsen (Rick Forrester) | 0 % |
Hunter Tylo (Taylor Forrester) | 10 % |